Women's Size Guide
Clothing
INT | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
ITALY | - | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE/EU | - | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | - | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
NUMERIC/ ROMAN | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
SOUTH KOREA | - | 44 | 55 | 55-66 | 66 | 77 | 77 | 88 | 99 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CHINA TOP | - | 155-76 | 160-80 | 165-84 | 170-88 | 175-92 | 180-96 | 185-100 | - |
CHINA BOTTOM | - | 155-60 | 160-66 | 165-68 | 170-72 | 175-76 | 180-80 | 185-84 | - |
JEANS | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Shoes
ITALY/EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
GIAPP/CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Hats
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
INCH | 21 1/3 | 21 3/4 | 22 | 22 1/2 | 22 4/5 | 23 1/4 | 23 1/2 | 24 | 24 2/5 | 24 4/5 | 25 1/2 | 25 3/5 | 26 |
Belts
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 60-65 | 70-75 | 80-85 | 90-95 | 100-105 | 110-115 | 115-120 | ||||||
INCH | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 2/5 | 39 1/2 | 41 2/7 | 43 1/4 | 45 2/7 | 47 1/5 |
Gloves
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 15.2 | 16.5 | 17.8 | 19 | 20.3 | 21.6 | 22.9 | 24 | 25.4 | 26.7 | 27.9 | 29.2 | 30.5 |
INCH | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12 |