Men's Size Guide
Clothing
INT | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE/EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK/US chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
NUMERIC/ ROMANS | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
JAPAN | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
SOUTH COREA | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
RUSSIA/GERM | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
CHINA | 155-86A | 160-80A | 165-84A | 170-88A | 175-92A | 180-96A | 185-100A | 190-104A | 195-108A |
JEANS | 25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
COLLO(cm) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
NECK(inch) | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
Shoes
ITALY/EU | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
JAP/CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Hats
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
INCH | 21 1/3 | 21 3/4 | 22 | 22 1/2 | 22 4/5 | 23 1/4 | 23 1/2 | 24 | 24 2/5 | 24 4/5 | 25 1/2 | 25 3/5 | 26 |
Belts
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 60-65 | 70-75 | 80-85 | 90-95 | 100-105 | 110-115 | 115-120 | ||||||
INCH | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 2/5 | 39 1/2 | 41 2/7 | 43 1/4 | 45 2/7 | 47 1/5 |
Gloves
STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||
CM | 15.2 | 16.5 | 17.8 | 19 | 20.3 | 21.6 | 22.9 | 24 | 25.4 | 26.7 | 27.9 | 29.2 | 30.5 |
INCH | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12 |